| Room Name | Theatre Style | Classroom Style | Boardroom Style | U-Shape | Lunch / Dinner |
| Montrose Suite | 100 | 60 | 40 | 40 | 84 |
| Montrose 1 | 60 | 30 | 24 | 24 | 36 |
| Montrose 2 | 40 | 20 | 20 | - | 20 |
| Juliana’s | 60 | 30 | 24 | 18 | 60 |
Syndicate rooms area available.
Juliana's Bar can accommodate 12 for informal seating.
Room Dimensions
| Room | Dimensions | Metres |
| Montrose Suite | Length | 12 at longest point |
| Width | 10.4 | |
| Area | 108 square metres | |
| Height | 5.2 at highest point | |
| Montrose 1 | Length | 12 |
| Width | 5.2 | |
| Area | 63 square metres | |
| Height | 5.2 | |
| Montrose 2 | Length | 8.3 |
| Width | 5.2 | |
| Area | 43 square metres | |
| Height | 2.7 | |
| Juliana’s | Length | 10 |
| Width | 6.6 | |
| Area | 66 square metres | |
| Height | 3.25 | |





